Club Records
Women's Track and Field
| Event | Name | Record | Year |
| 60m | Lucy Hatton | 7.6 | 2013 |
| 60mH | Lucy Hatton | 8.33 | 2014 |
| 100m | Shanara Hibbert | 12.61 | 2014 |
| 100mH | Lucy Hatton | 13.27 | 2016 |
| 200m | Lucy Hatton | 24.44 | 2014 |
| 300m | Hannah McLaughlin | 45.24 | 2022 |
| 400m | Hannah McLaughlin | 58.80 | 2024 |
| 400mH | - | - | - | 600m | Hannah McLaughlin | 1:43.26 | 2022 |
| 800m | Katie Mellor | 02:10.2 | 2013 |
| 1500m | Katie Mellor | 04:27.3 | 2013 |
| 3000m | Katie Mellor | 09:48.6 | 2012 |
| 5000m | Joanne Maddick | 17.16.4 | 2012 |
| 10000m | Sarah Johnson | 37:30.4 | 2012 |
| 2000m SC | Abie Hearmon | 08:02.7 | 2015 |
| 4x100m | Megan Rowe, Anna Richards, Sophie Hutchinson, Hannah Shaw | 56.70 | 2019 |
| 4x200m | Megan Rowe, Hannah Shaw, Frances Arnott, Katie Bishop | 1.59.2 | 2020 |
| 4x400m | Megan Rowe, Hannah Shaw, Chelsea Njoka, Aiste Razmaite | 04:30.54 | 2019 |
| Long Jump | Shanara Hibbert | 5.91m | 2014 |
| Triple Jump | Jasmine Hulland | 12.51m | 2024 |
| High Jump | Rhiana Burrell | 1.72m | 2023 |
| Pole Vault | Holly Pan | 1.85m | 2023 |
| Shot Put | - | - | - |
| Hammer | - | - | - |
| Javelin | Hannah MacAulay | 43.47m | 2022 |
| Discus | Laura Kidd | 16.24m | 2019 |
Men's Track and Field
| Event | Name | Record | Year |
| 60m | Carlos Ayao | 7.10 | 2024 |
| 60mH | Jacob Spence | 8.34 | 2017 |
| 100m | Carlos Ayao | 11.19 | 2024 |
| 100mH | - | - | - |
| 200m | Lotanna Ezeike | 22.9 | 2017 |
| 400m | James Finnie | 51.16 | 2019 |
| 400mH | Kyle Nicholls | 63.5 | 2015 |
| 600m | Timothé Allen | 1:31:62 | 2021 | 800m | Steve Parkes | 01:57.3 | 2015 |
| 1500m | Steve Parkes | 03:57.97 | 2015 |
| 1 mile | Martin Knowles | 04:05.1 | 1970 |
| 3000m | Steve Parkes | 08:52.9 | 2013 |
| 5000m | Stephen Headley | 16:04.2 | 2017 |
| 10000m | Aidan McCormack | 33.41.2 | 2012 |
| 3000m SC | Steve Parkes | 10:02.4 | 2016 |
| 4x100m | Tinashe Mukwashi, Dom Lee, Oli Hudson, Ore Akinmolayan | 46.55 | 2019 |
| 4x200m | Peter Adeosun, Tolani Alaba, Nikita Martynov, Carlos Ayao | 01:36.85 | 2023 |
| 4x400m | James Finnie, Mike Klukowski, Toby Austin, Tinashe Mukwashi | 03:38:12 | 2019 |
| Long Jump | Ethan Woodhead | 5.86m | 2025 |
| Triple Jump | Ethan Woodhead | 12.04m | 2025 |
| High Jump | Peter Adeosun | 1.90m | 2023 |
| Pole Vault | - | - | - |
| Shot Put | Tomasz Napiorkowski | 12.32m (7.26kg) | 2022 |
| Hammer | - | - | - |
| Javelin | Jack Partridge | 42.65m | 2022 |
| Discus | Tomasz Napiorkowski | 41.64m (2kg) | 2019 |
Women's Road
| Event | Name | Record | Year |
| 5km | Sarah Johnson | 18 mins 5 secs | 2012 |
| 10km | Sarah Johnson | 36 mins 20 secs | 2012 |
| Half Marathon | Sarah Johnson | 1 hr 24 mins | 2013 |
| Marathon | Nina Ruttanaporn | 3 hrs 40 mins | 2014 |
Men's Road
| Event | Name | Record | Year |
| 5km | Christopher Bedlington | 15 mins 24 secs | 2025 |
| 10km | Kieran Cann | 33 mins 36 secs | 2022 |
| Half Marathon | Christopher Bedlington | 1 hr 15 mins 17 secs | 2025 |
| Marathon | Kieran Cann | 2 hrs 47 mins 41 secs | 2022 |
